Sharon Paper Co. Inc. - Welcome to our Website.
     
 

Packing list Envelopes

Size Description Quantity/ctn.
4 ½ x 5 ½ ¼ Panel 1000
4 ½ x 5 ½ Full Face 1000
4 ½ x 5 ½ All Clear 1000
4 ½ x 6 ¼ Panel 1000
4 ½ x 6 Full Face 1000
4 ½ x 6 All Clear 1000
4 ½ x 7 ¼ Panel 1000
5 ½ x 7 ¼ Panel 1000
5 ½ x 7 Full Face 1000
5 ½ x 7 All Clear 1000
4 x 8 All Clear 1000
4 x 8 All Red 1000
4 3/8 x 9 All Clear 1000
5 ½ x 10 ¼ Panel 1000
5 ½ x 10 All Clear 1000
7 x 10 All Clear 1000
8 ½ x 11 All Clear 1000
9 ½ x 12 All Clear 1000
10 3/4 x 6 3/4 All Clear 1000

 

 
     
 

The following sizes are also available in Invoice Enclosed Envelopes:

4 1/2 x 5 1/2
4 1/2 x 6
5 1/2 x 7
5 1/2 x 10